Er4043 Er5356 Welding Wire with Aluminum Alloy
Welding Wire with Aluminum Alloy Er4043 Er5356
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Er4043 Er5356 |
HS Code | 7605210000 |
Production Capacity | 1000K /Day |
Product Description
Welding Wire with Aluminum Alloy Er4043 Er5356Item | AWS | Aluminium Alloy Chemical Compostition(%) | ||||||||
Cu | Si | Fe | Mn | Mg | Cr | Zn | Ti | AL | ||
Pure Aluminium | ER1100 | 0.05-0.20 | 1.00 | 0.05 | 0.10 | 99.5 | ||||
Good plasticity, for gas protective welding or argon arc welding of corrosion resistant pure aluminium. | ||||||||||
Aluminium Alloy | ER5183 | 0.10 | 0.40 | 0.40 | 0.50-1.0 | 4.30-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem |
High strength, good corrosion resistance, for argon arc welding. | ||||||||||
ER5356 | 0.10 | 0.25 | 0.40 | 0.05-0.20 | 4.50-5.50 | 0.05-0.20 | 0.10 | 0.06-0.20 | Rem | |
High strength, good corrosion resistance, for argon arc welding. | ||||||||||
ER5087 | 0.05 | 0.25 | 0.40 | 0.70-1.10 | 4.50-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem | |
Good corrosion resistance, weldability and plasticity, for gas protective welding or argon arc welding. | ||||||||||
ER4047 | 0.30 | 11.0-13.0 | 0.80 | 0.15 | 0.10 | 0.20 | Rem | |||
Mainly for brazing and soldering. | ||||||||||
ER4043 | 0.30 | 4.50-6.00 | 0.80 | 0.05 | 0.05 | 0.10 | 0.20 | Rem | ||
Good corrosion resistance, wide application, gas protective or argon acr welding. |
Pictures of Factory and Manufature Process |
Related Products
-
Black Wolf MB501d MIG CO2 Water Liquid Cooled Euro Portable Welding Torch for Binzel Type with Solid Cable
-
! ! ! Hot Sale! ! ! Stainless Steel Welding Welding Wire Er308L
-
5356 Manufacturer Wholesale Magnesium Aluminum MIG TIG Stainless Steel Welding Wire / Rod Hot Sale
-
Aws A5.17 Pressure Vessel Used Submerged Arc Welding Flux